LATEST NEWS
NHL STATS
LEADERS 2022-2023 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- CONNOR MCDAVID | 76 | 61 | 83 | 144 | 1,89 | 34 | +15 | ||
2- LEON DRAISAITL | 74 | 47 | 70 | 117 | 1,58 | 24 | +2 | ||
3- NIKITA KUCHEROV | 76 | 28 | 76 | 104 | 1,37 | 32 | +3 | ||
4- MATTHEW TKACHUK | 73 | 38 | 63 | 101 | 1,38 | 92 | +26 | ||
5- DAVID PASTRNAK | 75 | 53 | 46 | 99 | 1,32 | 34 | +33 | ||
6- ELIAS PETTERSSON | 73 | 36 | 60 | 96 | 1,32 | 12 | +16 | ||
7- RYAN NUGENT-HOPKINS | 76 | 35 | 61 | 96 | 1,26 | 33 | +7 | ||
8- NATHAN MACKINNON | 63 | 32 | 63 | 95 | 1,51 | 30 | +20 | ||
9- MITCH MARNER | 74 | 28 | 67 | 95 | 1,28 | 28 | +16 | ||
10- JASON ROBERTSON | 75 | 42 | 53 | 95 | 1,27 | 20 | +33 | ||
11- ERIK KARLSSON | 75 | 22 | 69 | 91 | 1,21 | 34 | -15 | ||
12- TAGE THOMPSON | 72 | 44 | 45 | 89 | 1,24 | 35 | +6 | ||
13- MIKKO RANTANEN | 74 | 48 | 40 | 88 | 1,19 | 66 | +7 | ||
14- JACK HUGHES | 71 | 40 | 47 | 87 | 1,23 | 6 | +5 | ||
15- BRAYDEN POINT | 76 | 47 | 39 | 86 | 1,13 | 7 | +5 | ||
16- SIDNEY CROSBY | 75 | 31 | 54 | 85 | 1,13 | 50 | +4 | ||
17- TIM STUTZLE | 71 | 37 | 47 | 84 | 1,18 | 48 | -2 | ||
18- ARTEMI PANARIN | 76 | 25 | 59 | 84 | 1,11 | 34 | +4 | ||
19- MIKA ZIBANEJAD | 76 | 38 | 44 | 82 | 1,08 | 20 | +24 | ||
20- CLAYTON KELLER | 76 | 36 | 46 | 82 | 1,08 | 43 | +2 | ||
21- WILLIAM NYLANDER | 74 | 36 | 45 | 81 | 1,09 | 24 | +13 | ||
22- STEVEN STAMKOS | 75 | 32 | 47 | 79 | 1,05 | 40 | -3 | ||
23- AUSTON MATTHEWS | 67 | 37 | 41 | 78 | 1,16 | 20 | +32 | ||
24- ZACH HYMAN | 73 | 33 | 45 | 78 | 1,07 | 39 | +9 | ||
25- BRADY TKACHUK | 75 | 34 | 44 | 78 | 1,04 | 107 | -9 | ||
26- EVGENI MALKIN | 75 | 25 | 53 | 78 | 1,04 | 52 | -9 | ||
27- KYLE CONNOR | 76 | 29 | 48 | 77 | 1,01 | 18 | -12 | ||
28- JOHN TAVARES | 73 | 32 | 43 | 75 | 1,03 | 34 | -4 | ||
29- J.T. MILLER | 74 | 29 | 46 | 75 | 1,01 | 55 | -8 | ||
30- KIRILL KAPRIZOV | 65 | 39 | 35 | 74 | 1,14 | 35 | +6 | ||
31- QUINN HUGHES | 71 | 7 | 66 | 73 | 1,03 | 26 | +18 | ||
32- DYLAN LARKIN | 74 | 28 | 45 | 73 | 0,99 | 39 | -6 | ||
33- ALEXANDER OVECHKIN | 70 | 42 | 30 | 72 | 1,03 | 36 | -13 | ||
34- JAMIE BENN | 75 | 32 | 40 | 72 | 0,96 | 30 | +23 | ||
35- CLAUDE GIROUX | 75 | 29 | 43 | 72 | 0,96 | 30 | +5 | ||
36- JEFF SKINNER | 71 | 32 | 39 | 71 | 1,00 | 25 | +9 | ||
37- NICO HISCHIER | 74 | 30 | 41 | 71 | 0,96 | 8 | +31 | ||
38- KEVIN FIALA | 68 | 22 | 48 | 70 | 1,03 | 52 | - | ||
39- ALEX TUCH | 66 | 32 | 37 | 69 | 1,05 | 18 | +7 | ||
40- ROOPE HINTZ | 67 | 34 | 35 | 69 | 1,03 | 30 | +30 | ||
41- JORDAN KYROU | 72 | 34 | 35 | 69 | 0,96 | 18 | -35 | ||
42- JOHNNY GAUDREAU | 72 | 19 | 50 | 69 | 0,96 | 22 | -31 | ||
43- JOSH MORRISSEY | 73 | 15 | 54 | 69 | 0,95 | 39 | -4 | ||
44- ANDREI KUZMENKO | 74 | 37 | 32 | 69 | 0,93 | 8 | +11 | ||
45- JOE PAVELSKI | 75 | 23 | 46 | 69 | 0,92 | 8 | +38 | ||
46- DOUGIE HAMILTON | 75 | 19 | 50 | 69 | 0,92 | 46 | +22 | ||
47- TYLER TOFFOLI | 76 | 33 | 36 | 69 | 0,91 | 26 | +16 | ||
48- BROCK NELSON | 76 | 32 | 37 | 69 | 0,91 | 24 | +10 | ||
49- ALEKSANDER BARKOV | 62 | 20 | 48 | 68 | 1,10 | 6 | +5 | ||
50- JAKE GUENTZEL | 71 | 34 | 34 | 68 | 0,96 | 42 | -1 | ||
51- MARTIN NECAS | 74 | 27 | 41 | 68 | 0,92 | 32 | +3 | ||
52- ADAM FOX | 76 | 12 | 56 | 68 | 0,89 | 30 | +29 | ||
53- PAVEL BUCHNEVICH | 59 | 25 | 41 | 66 | 1,12 | 34 | +14 | ||
54- CALE MAKAR | 59 | 17 | 49 | 66 | 1,12 | 30 | +13 | ||
55- RASMUS DAHLIN | 70 | 14 | 52 | 66 | 0,94 | 86 | +7 | ||
56- CARTER VERHAEGHE | 75 | 36 | 30 | 66 | 0,88 | 44 | +10 | ||
57- JESPER BRATT | 75 | 31 | 35 | 66 | 0,88 | 6 | +11 | ||
58- ANZE KOPITAR | 75 | 26 | 40 | 66 | 0,88 | 4 | +20 | ||
59- MIRO HEISKANEN | 72 | 11 | 54 | 65 | 0,90 | 28 | +9 | ||
60- BO HORVAT | 73 | 37 | 28 | 65 | 0,89 | 18 | -2 | ||
61- MATS ZUCCARELLO | 73 | 22 | 43 | 65 | 0,89 | 26 | +2 | ||
62- BRANDON MONTOUR | 74 | 14 | 50 | 64 | 0,86 | 101 | +5 | ||
63- BRAD MARCHAND | 66 | 20 | 43 | 63 | 0,95 | 72 | +26 | ||
64- SEBASTIAN AHO | 67 | 33 | 30 | 63 | 0,94 | 32 | +8 | ||
65- ROBERT THOMAS | 70 | 17 | 46 | 63 | 0,90 | 22 | -6 | ||
66- ELIAS LINDHOLM | 74 | 21 | 42 | 63 | 0,85 | 14 | +7 | ||
67- MARK SCHEIFELE | 76 | 39 | 24 | 63 | 0,83 | 41 | -18 | ||
68- DYLAN COZENS | 73 | 28 | 34 | 62 | 0,85 | 41 | - | ||
69- LOGAN COUTURE | 75 | 26 | 36 | 62 | 0,83 | 19 | -20 | ||
70- VINCE DUNN | 74 | 13 | 48 | 61 | 0,82 | 51 | +25 | ||
71- ALEX DEBRINCAT | 75 | 25 | 36 | 61 | 0,81 | 33 | -28 | ||
72- NICK SUZUKI | 76 | 23 | 38 | 61 | 0,80 | 31 | -14 | ||
73- JACK EICHEL | 62 | 27 | 33 | 60 | 0,97 | 4 | +22 | ||
74- JARED MCCANN | 71 | 35 | 25 | 60 | 0,85 | 14 | +11 | ||
75- ROMAN JOSI | 67 | 18 | 41 | 59 | 0,88 | 36 | +5 | ||
76- TIMO MEIER | 71 | 36 | 23 | 59 | 0,83 | 37 | -23 | ||
77- TOMAS HERTL | 72 | 21 | 38 | 59 | 0,82 | 36 | -27 | ||
78- TREVOR ZEGRAS | 74 | 22 | 37 | 59 | 0,80 | 70 | -24 | ||
79- JOEL ERIKSSON EK | 75 | 23 | 36 | 59 | 0,79 | 38 | +5 | ||
80- BRAYDEN SCHENN | 75 | 21 | 38 | 59 | 0,79 | 48 | -27 | ||
81- SAM REINHART | 76 | 28 | 31 | 59 | 0,78 | 10 | -16 | ||
82- BRANDON HAGEL | 76 | 27 | 32 | 59 | 0,78 | 52 | +20 | ||
83- VINCENT TROCHECK | 76 | 20 | 39 | 59 | 0,78 | 51 | +3 | ||
84- PIERRE-LUC DUBOIS | 68 | 25 | 33 | 58 | 0,85 | 71 | +2 | ||
85- ADRIAN KEMPE | 75 | 36 | 22 | 58 | 0,77 | 40 | +22 | ||
86- DRAKE BATHERSON | 75 | 21 | 37 | 58 | 0,77 | 28 | -35 | ||
87- ALEXANDER KILLORN | 76 | 24 | 34 | 58 | 0,76 | 39 | +16 | ||
88- PATRICE BERGERON | 74 | 27 | 30 | 57 | 0,77 | 22 | +33 | ||
89- MIKHAIL SERGACHEV | 74 | 8 | 49 | 57 | 0,77 | 53 | +11 | ||
90- MATTHEW BOLDY | 75 | 28 | 29 | 57 | 0,76 | 39 | +3 | ||
91- DYLAN STROME | 75 | 18 | 39 | 57 | 0,76 | 24 | -5 | ||
92- CHANDLER STEPHENSON | 75 | 13 | 44 | 57 | 0,76 | 26 | +8 | ||
93- TROY TERRY | 66 | 21 | 35 | 56 | 0,85 | 22 | -8 | ||
94- MATT DUCHENE | 71 | 22 | 34 | 56 | 0,79 | 32 | +4 | ||
95- ANDREI SVECHNIKOV | 64 | 23 | 32 | 55 | 0,86 | 71 | +6 | ||
96- DAVID KREJCI | 69 | 16 | 39 | 55 | 0,80 | 16 | +24 | ||
97- MAX DOMI | 73 | 20 | 35 | 55 | 0,75 | 80 | -13 | ||
98- JORDAN EBERLE | 74 | 16 | 39 | 55 | 0,74 | 32 | +4 | ||
99- BRENT BURNS | 74 | 14 | 41 | 55 | 0,74 | 44 | +14 | ||
100- TRAVIS KONECNY | 52 | 27 | 27 | 54 | 1,04 | 69 | -10 | ||
101- NICK SCHMALTZ | 57 | 21 | 33 | 54 | 0,95 | 16 | +8 | ||
102- JONATHAN MARCHESSAULT | 69 | 26 | 28 | 54 | 0,78 | 15 | -2 | ||
103- PATRICK KANE | 69 | 21 | 33 | 54 | 0,78 | 16 | -22 | ||
104- RICKARD RAKELL | 75 | 25 | 29 | 54 | 0,72 | 16 | -2 | ||
105- EVGENY KUZNETSOV | 75 | 12 | 42 | 54 | 0,72 | 54 | -19 | ||
106- VIKTOR ARVIDSSON | 70 | 24 | 29 | 53 | 0,76 | 20 | -5 | ||
107- KEVIN HAYES | 73 | 17 | 36 | 53 | 0,73 | 23 | -17 | ||
108- PHILLIP DANAULT | 75 | 18 | 35 | 53 | 0,71 | 55 | -10 | ||
109- PATRIK LAINE | 55 | 22 | 30 | 52 | 0,95 | 16 | -12 | ||
110- BROCK BOESER | 67 | 16 | 36 | 52 | 0,78 | 22 | -18 | ||
111- BLAKE WHEELER | 67 | 16 | 36 | 52 | 0,78 | 42 | -6 | ||
112- MATTHEW BENIERS | 72 | 21 | 31 | 52 | 0,72 | 2 | +10 | ||
113- NAZEM KADRI | 76 | 23 | 29 | 52 | 0,68 | 56 | -17 | ||
114- MIKAEL BACKLUND | 76 | 17 | 35 | 52 | 0,68 | 36 | +19 | ||
115- TYSON BARRIE | 77 | 13 | 39 | 52 | 0,68 | 32 | -5 | ||
116- MATHEW BARZAL | 58 | 14 | 37 | 51 | 0,88 | 22 | +5 | ||
117- REILLY SMITH | 72 | 24 | 27 | 51 | 0,71 | 16 | +8 | ||
118- CHRIS KREIDER | 73 | 33 | 18 | 51 | 0,70 | 26 | +22 | ||
119- JONATHAN HUBERDEAU | 73 | 15 | 36 | 51 | 0,70 | 32 | -4 | ||
120- DAWSON MERCER | 75 | 23 | 28 | 51 | 0,68 | 14 | +16 | ||
121- HAMPUS LINDHOLM | 73 | 10 | 40 | 50 | 0,68 | 54 | +47 | ||
122- DAVID PERRON | 75 | 20 | 30 | 50 | 0,67 | 48 | -6 | ||
123- PAVEL ZACHA | 75 | 18 | 32 | 50 | 0,67 | 14 | +24 | ||
124- ARTTURI LEHKONEN | 62 | 20 | 29 | 49 | 0,79 | 28 | +6 | ||
125- CHARLIE MCAVOY | 62 | 6 | 43 | 49 | 0,79 | 46 | +30 | ||
126- ALEX PIETRANGELO | 66 | 9 | 40 | 49 | 0,74 | 12 | +7 | ||
127- J.T. COMPHER | 74 | 16 | 33 | 49 | 0,66 | 27 | +6 | ||
128- WILLIAM KARLSSON | 75 | 14 | 35 | 49 | 0,65 | 6 | +9 | ||
129- ANDERS LEE | 76 | 27 | 22 | 49 | 0,64 | 48 | -1 | ||
130- RASMUS ANDERSSON | 73 | 11 | 37 | 48 | 0,66 | 26 | +5 | ||
131- DREW DOUGHTY | 74 | 8 | 40 | 48 | 0,65 | 34 | +13 | ||
132- JAKE DEBRUSK | 57 | 24 | 23 | 47 | 0,82 | 12 | +24 | ||
133- ALEXANDER BARABANOV | 68 | 15 | 32 | 47 | 0,69 | 20 | -30 | ||
134- JASON ZUCKER | 71 | 26 | 20 | 46 | 0,65 | 43 | -1 | ||
135- MICHAEL BUNTING | 74 | 21 | 25 | 46 | 0,62 | 80 | +23 | ||
136- CASEY MITTELSTADT | 74 | 10 | 36 | 46 | 0,62 | 12 | -15 | ||
137- VICTOR HEDMAN | 71 | 8 | 37 | 45 | 0,63 | 30 | +15 | ||
138- BOONE JENNER | 63 | 25 | 19 | 44 | 0,70 | 47 | -27 | ||
139- VLADIMIR TARASENKO | 63 | 16 | 28 | 44 | 0,70 | 8 | -14 | ||
140- TYLER SEGUIN | 69 | 18 | 26 | 44 | 0,64 | 24 | +2 | ||
141- YANNI GOURDE | 73 | 11 | 33 | 44 | 0,60 | 66 | +18 | ||
142- JUSTIN FAULK | 75 | 10 | 34 | 44 | 0,59 | 28 | -8 | ||
143- VALERI NICHUSHKIN | 45 | 16 | 27 | 43 | 0,96 | 2 | +12 | ||
144- MATIAS MACCELLI | 58 | 10 | 33 | 43 | 0,74 | 16 | +3 | ||
145- FILIP CHYTIL | 68 | 22 | 21 | 43 | 0,63 | 30 | +16 | ||
146- JACK ROSLOVIC | 71 | 10 | 33 | 43 | 0,61 | 10 | -9 | ||
147- NOAH DOBSON | 72 | 13 | 30 | 43 | 0,60 | 16 | +1 | ||
148- DOMINIK KUBALIK | 74 | 20 | 23 | 43 | 0,58 | 24 | -11 | ||
149- CAM FOWLER | 75 | 10 | 33 | 43 | 0,57 | 12 | -19 | ||
150- FILIP FORSBERG | 50 | 19 | 23 | 42 | 0,84 | 20 | -4 | ||
151- OWEN TIPPETT | 69 | 23 | 19 | 42 | 0,61 | 16 | -13 | ||
152- LAWSON CROUSE | 71 | 22 | 20 | 42 | 0,59 | 31 | - | ||
153- MASON MCTAVISH | 74 | 16 | 26 | 42 | 0,57 | 40 | -15 | ||
154- DILLON DUBE | 76 | 18 | 24 | 42 | 0,55 | 45 | -7 | ||
155- EETU LUOSTARINEN | 76 | 16 | 26 | 42 | 0,55 | 26 | +19 | ||
156- SHEA THEODORE | 54 | 8 | 33 | 41 | 0,76 | 18 | +17 | ||
157- GABRIEL VILARDI | 63 | 23 | 18 | 41 | 0,65 | 18 | +10 | ||
158- ANTHONY DEANGELO | 67 | 11 | 30 | 41 | 0,61 | 73 | -23 | ||
159- THOMAS CHABOT | 68 | 11 | 30 | 41 | 0,60 | 52 | -11 | ||
160- SCOTT LAUGHTON | 70 | 18 | 23 | 41 | 0,59 | 38 | -6 | ||
161- BRYAN RUST | 74 | 16 | 25 | 41 | 0,55 | 27 | -8 | ||
162- CONOR GARLAND | 74 | 14 | 27 | 41 | 0,55 | 29 | -4 | ||
163- TOMAS TATAR | 75 | 17 | 24 | 41 | 0,55 | 28 | +39 | ||
164- IVAN BARBASHEV | 75 | 15 | 26 | 41 | 0,55 | 36 | -5 | ||
165- CHARLIE COYLE | 75 | 13 | 28 | 41 | 0,55 | 28 | +27 | ||
166- ANDREW COPP | 75 | 9 | 32 | 41 | 0,55 | 23 | +1 | ||
167- BARRETT HAYTON | 76 | 17 | 24 | 41 | 0,54 | 38 | +1 | ||
168- DARNELL NURSE | 76 | 10 | 31 | 41 | 0,54 | 62 | +19 | ||
169- DANIEL SPRONG | 58 | 20 | 20 | 40 | 0,69 | 12 | +12 | ||
170- SAM BENNETT | 63 | 16 | 24 | 40 | 0,63 | 54 | +5 | ||
171- DEVON TOEWS | 72 | 6 | 34 | 40 | 0,56 | 18 | +31 | ||
172- OLIVER BJORKSTRAND | 74 | 17 | 23 | 40 | 0,54 | 14 | +1 | ||
173- MARCUS JOHANSSON | 74 | 16 | 24 | 40 | 0,54 | 8 | +5 | ||
174- ANDRE BURAKOVSKY | 49 | 13 | 26 | 39 | 0,80 | 14 | -9 | ||
175- MORGAN RIELLY | 58 | 4 | 35 | 39 | 0,67 | 13 | -5 | ||
176- FILIP HRONEK | 64 | 9 | 30 | 39 | 0,61 | 34 | +6 | ||
177- LUCAS RAYMOND | 67 | 16 | 23 | 39 | 0,58 | 22 | -20 | ||
178- ERIK GUSTAFSSON | 69 | 7 | 32 | 39 | 0,57 | 23 | +8 | ||
179- MIKAEL GRANLUND | 72 | 10 | 29 | 39 | 0,54 | 16 | -14 | ||
180- MORGAN FROST | 73 | 16 | 23 | 39 | 0,53 | 24 | -11 | ||
181- K'ANDRE MILLER | 73 | 8 | 31 | 39 | 0,53 | 35 | +9 | ||
182- MORITZ SEIDER | 75 | 5 | 34 | 39 | 0,52 | 40 | -8 | ||
183- MARK STONE | 43 | 17 | 21 | 38 | 0,88 | 10 | +11 | ||
184- KIRBY DACH | 58 | 14 | 24 | 38 | 0,66 | 43 | -2 | ||
185- JADEN SCHWARTZ | 65 | 19 | 19 | 38 | 0,58 | 22 | -14 | ||
186- SHAYNE GOSTISBEHERE | 67 | 12 | 26 | 38 | 0,57 | 28 | -9 | ||
187- KENT JOHNSON | 71 | 15 | 23 | 38 | 0,54 | 12 | -15 | ||
188- VICTOR OLOFSSON | 72 | 26 | 12 | 38 | 0,53 | 4 | -27 | ||
189- ANTHONY BEAUVILLIER | 75 | 17 | 21 | 38 | 0,51 | 22 | -6 | ||
190- GUSTAV FORSLING | 76 | 12 | 26 | 38 | 0,50 | 40 | +19 | ||
191- SEAN DURZI | 65 | 8 | 29 | 37 | 0,57 | 37 | -12 | ||
192- NINO NIEDERREITER | 72 | 23 | 14 | 37 | 0,51 | 20 | -15 | ||
193- ALEXIS LAFRENIÈRE | 75 | 15 | 22 | 37 | 0,49 | 31 | +8 | ||
194- KAAPO KAKKO | 76 | 15 | 22 | 37 | 0,49 | 8 | +11 | ||
195- ANDREW MANGIAPANE | 76 | 15 | 22 | 37 | 0,49 | 40 | +7 | ||
196- COLE CAUFIELD | 46 | 26 | 10 | 36 | 0,78 | 2 | -10 | ||
197- KRISTOPHER LETANG | 57 | 10 | 26 | 36 | 0,63 | 30 | -12 | ||
198- TAYLOR HALL | 58 | 16 | 20 | 36 | 0,62 | 24 | +12 | ||
199- TEUVO TERAVAINEN | 63 | 12 | 24 | 36 | 0,57 | 16 | +11 | ||
200- JEAN-GABRIEL PAGEAU | 64 | 12 | 24 | 36 | 0,56 | 10 | -2 | ||
201- CALLE JARNKROK | 67 | 18 | 18 | 36 | 0,54 | 14 | +10 | ||
202- FRANKIE VATRANO | 74 | 18 | 18 | 36 | 0,49 | 48 | -29 | ||
203- JESPERI KOTKANIEMI | 74 | 14 | 22 | 36 | 0,49 | 46 | +10 | ||
204- WYATT JOHNSTON | 75 | 21 | 15 | 36 | 0,48 | 20 | +5 | ||
205- RYAN STROME | 75 | 14 | 22 | 36 | 0,48 | 68 | -29 | ||
206- BLAKE COLEMAN | 76 | 18 | 18 | 36 | 0,47 | 48 | +10 | ||
207- T.J. OSHIE | 58 | 19 | 16 | 35 | 0,60 | 59 | -18 | ||
208- JACK QUINN | 67 | 14 | 21 | 35 | 0,52 | 15 | - | ||
209- ALEXANDER WENNBERG | 74 | 13 | 22 | 35 | 0,47 | 12 | -4 | ||
210- TAYLOR RADDYSH | 75 | 20 | 15 | 35 | 0,47 | 16 | -27 | ||
211- FREDERICK GAUDREAU | 75 | 16 | 19 | 35 | 0,47 | 10 | +11 | ||
212- ERIK HAULA | 75 | 10 | 25 | 35 | 0,47 | 45 | +10 | ||
213- NOAH HANIFIN | 75 | 6 | 29 | 35 | 0,47 | 33 | +4 | ||
214- CONOR SHEARY | 76 | 15 | 20 | 35 | 0,46 | 20 | +7 | ||
215- THOMAS NOVAK | 43 | 14 | 20 | 34 | 0,79 | 8 | +2 | ||
216- RYAN HARTMAN | 53 | 14 | 20 | 34 | 0,64 | 82 | +7 | ||
217- EVAN RODRIGUES | 61 | 14 | 20 | 34 | 0,56 | 28 | - | ||
218- BRANDON SAAD | 64 | 19 | 15 | 34 | 0,53 | 8 | -9 | ||
219- JOEL FARABEE | 74 | 13 | 21 | 34 | 0,46 | 41 | +1 | ||
220- NOAH CATES | 74 | 12 | 22 | 34 | 0,46 | 8 | +8 | ||
221- EVAN BOUCHARD | 76 | 6 | 28 | 34 | 0,45 | 28 | -2 | ||
222- NIKOLAJ EHLERS | 40 | 10 | 23 | 33 | 0,83 | 11 | -4 | ||
223- JAKOB CHYCHRUN | 48 | 9 | 24 | 33 | 0,69 | 30 | +7 | ||
224- ADAM HENRIQUE | 57 | 19 | 14 | 33 | 0,58 | 22 | -7 | ||
225- MIKE HOFFMAN | 62 | 13 | 20 | 33 | 0,53 | 26 | -9 | ||
226- AARON EKBLAD | 65 | 12 | 21 | 33 | 0,51 | 62 | -15 | ||
227- SETH JONES | 65 | 10 | 23 | 33 | 0,51 | 28 | -33 | ||
228- RASMUS SANDIN | 65 | 5 | 28 | 33 | 0,51 | 30 | +4 | ||
229- SAMUEL GIRARD | 68 | 6 | 27 | 33 | 0,49 | 16 | -14 | ||
230- JUUSO VALIMAKI | 72 | 4 | 29 | 33 | 0,46 | 57 | -6 | ||
231- BRADY SKJEI | 73 | 16 | 17 | 33 | 0,45 | 36 | +12 | ||
232- BRANDON TANEV | 74 | 15 | 18 | 33 | 0,45 | 39 | +21 | ||
233- SETH JARVIS | 74 | 13 | 20 | 33 | 0,45 | 12 | +10 | ||
234- JARED SPURGEON | 74 | 10 | 23 | 33 | 0,45 | 12 | +34 | ||
235- SHANE PINTO | 75 | 20 | 13 | 33 | 0,44 | 18 | -17 | ||
236- PHIL KESSEL | 75 | 13 | 20 | 33 | 0,44 | 28 | -8 | ||
237- ADAM LOWRY | 76 | 11 | 22 | 33 | 0,43 | 41 | +2 | ||
238- SONNY MILANO | 58 | 11 | 21 | 32 | 0,55 | 14 | -2 | ||
239- KASPERI KAPANEN | 59 | 14 | 18 | 32 | 0,54 | 12 | -3 | ||
240- DMITRY ORLOV | 60 | 6 | 26 | 32 | 0,53 | 16 | +11 | ||
241- ANTON LUNDELL | 67 | 12 | 20 | 32 | 0,48 | 39 | - | ||
242- JOSH ANDERSON | 69 | 21 | 11 | 32 | 0,46 | 72 | -8 | ||
243- JORDAN STAAL | 73 | 17 | 15 | 32 | 0,44 | 28 | +7 | ||
244- NICK PAUL | 74 | 17 | 15 | 32 | 0,43 | 31 | +11 | ||
245- ZACH PARISE | 76 | 21 | 11 | 32 | 0,42 | 24 | +8 | ||
246- TRAVIS BOYD | 76 | 14 | 18 | 32 | 0,42 | 24 | -30 | ||
247- KYLE PALMIERI | 49 | 15 | 16 | 31 | 0,63 | 20 | +10 | ||
248- ALEX IAFALLO | 52 | 12 | 19 | 31 | 0,60 | 18 | +10 | ||
249- MASON MARCHMENT | 67 | 12 | 19 | 31 | 0,46 | 80 | -6 | ||
250- JOHN-JASON PETERKA | 69 | 11 | 20 | 31 | 0,45 | 22 | -9 | ||
251- STEFAN NOESEN | 71 | 12 | 19 | 31 | 0,44 | 26 | +12 | ||
252- JORDAN MARTINOOK | 74 | 11 | 20 | 31 | 0,42 | 53 | +5 | ||
253- ADAM LARSSON | 74 | 7 | 24 | 31 | 0,42 | 39 | +27 | ||
254- NEAL PIONK | 76 | 9 | 22 | 31 | 0,41 | 37 | -11 | ||
255- MICHAEL MATHESON | 42 | 8 | 22 | 30 | 0,71 | 31 | +3 | ||
256- COLE PERFETTI | 51 | 8 | 22 | 30 | 0,59 | 16 | +10 | ||
257- TOREY KRUG | 56 | 6 | 24 | 30 | 0,54 | 47 | -28 | ||
258- CODY GLASS | 64 | 12 | 18 | 30 | 0,47 | 18 | +9 | ||
259- OWEN POWER | 71 | 4 | 26 | 30 | 0,42 | 24 | +9 | ||
260- BLAKE LIZOTTE | 74 | 10 | 20 | 30 | 0,41 | 54 | +9 | ||
261- ALEXANDER KERFOOT | 74 | 9 | 21 | 30 | 0,41 | 24 | +6 | ||
262- TYLER JOHNSON | 49 | 10 | 19 | 29 | 0,59 | 16 | -13 | ||
263- EELI TOLVANEN | 53 | 17 | 12 | 29 | 0,55 | 14 | +4 | ||
264- MICHAEL RASMUSSEN | 56 | 10 | 19 | 29 | 0,52 | 43 | +2 | ||
265- JOHN KLINGBERG | 60 | 9 | 20 | 29 | 0,48 | 34 | -23 | ||
266- KEVIN LABANC | 65 | 13 | 16 | 29 | 0,45 | 30 | -17 | ||
267- EVGENY DADONOV | 66 | 7 | 22 | 29 | 0,44 | 16 | -8 | ||
268- JUSTIN SCHULTZ | 66 | 6 | 23 | 29 | 0,44 | 38 | +3 | ||
269- IGOR SHARANGOVICH | 69 | 13 | 16 | 29 | 0,42 | 14 | -5 | ||
270- JAKE SANDERSON | 70 | 4 | 25 | 29 | 0,41 | 8 | -6 | ||
271- ANDREAS ATHANASIOU | 74 | 15 | 14 | 29 | 0,39 | 32 | -27 | ||
272- DAMON SEVERSON | 74 | 6 | 23 | 29 | 0,39 | 38 | +8 | ||
273- ROSS COLTON | 75 | 16 | 13 | 29 | 0,39 | 33 | -8 | ||
274- MACKENZIE WEEGAR | 75 | 4 | 25 | 29 | 0,39 | 43 | +13 | ||
275- JACOB TROUBA | 76 | 8 | 21 | 29 | 0,38 | 59 | +3 | ||
276- JONATHAN TOEWS | 46 | 14 | 14 | 28 | 0,61 | 37 | -24 | ||
277- ILYA MIKHEYEV | 46 | 13 | 15 | 28 | 0,61 | 2 | +3 | ||
278- JONATHAN DROUIN | 52 | 2 | 26 | 28 | 0,54 | 18 | -16 | ||
279- RYAN JOHANSEN | 55 | 12 | 16 | 28 | 0,51 | 32 | -13 | ||
280- NICOLAS ROY | 58 | 13 | 15 | 28 | 0,48 | 22 | +9 | ||
281- CALEN ADDISON | 60 | 3 | 25 | 28 | 0,47 | 22 | -16 | ||
282- CHRISTIAN DVORAK | 64 | 10 | 18 | 28 | 0,44 | 6 | -12 | ||
283- OSKAR SUNDQVIST | 64 | 10 | 18 | 28 | 0,44 | 28 | -2 | ||
284- PIERRE ENGVALL | 70 | 17 | 11 | 28 | 0,40 | 19 | +7 | ||
285- NICK BJUGSTAD | 72 | 16 | 12 | 28 | 0,39 | 30 | +10 | ||
286- TRENT FREDERIC | 72 | 16 | 12 | 28 | 0,39 | 57 | +26 | ||
287- BRETT PESCE | 74 | 4 | 24 | 28 | 0,38 | 41 | +12 | ||
288- BARCLAY GOODROW | 76 | 11 | 17 | 28 | 0,37 | 53 | +1 | ||
289- JANIS JÉRÔME MOSER | 76 | 6 | 22 | 28 | 0,37 | 33 | -8 | ||
290- ANTHONY CIRELLI | 53 | 11 | 16 | 27 | 0,51 | 31 | +10 | ||
291- JEFF PETRY | 54 | 5 | 22 | 27 | 0,50 | 20 | +1 | ||
292- ANTHONY MANTHA | 66 | 11 | 16 | 27 | 0,41 | 31 | -7 | ||
293- JASON DICKINSON | 71 | 9 | 18 | 27 | 0,38 | 28 | -25 | ||
294- JEFF CARTER | 72 | 12 | 15 | 27 | 0,38 | 28 | -17 | ||
295- MATTIAS EKHOLM | 72 | 8 | 19 | 27 | 0,38 | 26 | +15 | ||
296- COLTON PARAYKO | 72 | 4 | 23 | 27 | 0,38 | 30 | -20 | ||
297- ALEX NEWHOOK | 74 | 13 | 14 | 27 | 0,36 | 22 | -1 | ||
298- COLTON SISSONS | 74 | 11 | 16 | 27 | 0,36 | 18 | +2 | ||
299- TY DELLANDREA | 75 | 8 | 19 | 27 | 0,36 | 52 | +9 | ||
