LATEST NEWS
NHL STATS
STANDINGS CONFERENCE 2022-2023 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- BRUINS | 75 | 49 | 12 | 2 | 278 | 160 | 121 | ||
2- HURRICANES | 74 | 35 | 18 | 6 | 243 | 195 | 103 | ||
3- DEVILS | 75 | 35 | 20 | 4 | 259 | 207 | 102 | ||
4- RANGERS | 76 | 34 | 21 | 9 | 256 | 205 | 99 | ||
5- MAPLE LEAFS | 74 | 37 | 20 | 8 | 253 | 206 | 98 | ||
6- LIGHTNING | 76 | 36 | 26 | 4 | 262 | 231 | 94 | ||
7- ISLANDERS | 76 | 33 | 28 | 4 | 226 | 207 | 87 | ||
8- PENGUINS | 75 | 28 | 28 | 9 | 241 | 243 | 84 | ||
9- PANTHERS | 76 | 32 | 31 | 6 | 265 | 260 | 83 | ||
10- SABRES | 74 | 27 | 31 | 4 | 264 | 273 | 79 | ||
11- SENATORS | 75 | 29 | 33 | 4 | 241 | 244 | 79 | ||
12- CAPITALS | 76 | 26 | 33 | 5 | 238 | 238 | 77 | ||
13- RED WINGS | 75 | 26 | 33 | 6 | 221 | 250 | 75 | ||
14- FLYERS | 74 | 26 | 32 | 12 | 202 | 243 | 71 | ||
15- CANADIENS | 76 | 20 | 40 | 4 | 219 | 281 | 66 | ||
16- BLUE JACKETS | 74 | 15 | 43 | 7 | 199 | 293 | 54 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- GOLDEN KNIGHTS | 75 | 34 | 22 | 4 | 249 | 216 | 99 | ||
2- OILERS | 76 | 40 | 23 | 5 | 300 | 254 | 97 | ||
3- KINGS | 75 | 33 | 22 | 7 | 259 | 240 | 96 | ||
4- KRAKEN | 74 | 32 | 25 | 4 | 258 | 237 | 90 | ||
5- FLAMES | 76 | 28 | 26 | 12 | 242 | 236 | 85 | ||
6- CANUCKS | 75 | 22 | 34 | 5 | 259 | 278 | 75 | ||
7- SHARKS | 75 | 15 | 39 | 9 | 216 | 289 | 57 | ||
8- DUCKS | 75 | 13 | 42 | 7 | 191 | 306 | 56 | ||
9- WILD | 75 | 32 | 22 | 4 | 228 | 201 | 97 | ||
10- STARS | 75 | 34 | 20 | 11 | 260 | 207 | 96 | ||
11- AVALANCHE | 74 | 31 | 24 | 3 | 247 | 205 | 94 | ||
12- JETS | 76 | 32 | 31 | 2 | 227 | 214 | 87 | ||
13- PREDATORS | 74 | 27 | 29 | 6 | 206 | 219 | 82 | ||
14- BLUES | 75 | 26 | 34 | 4 | 247 | 276 | 76 | ||
15- COYOTES | 76 | 20 | 36 | 9 | 213 | 267 | 67 | ||
16- BLACKHAWKS | 75 | 16 | 45 | 4 | 183 | 271 | 54 |
The 2022-2023 NHL Team Conference standings
are powered by Markerzone.com
are powered by Markerzone.com
TRENDING ARTICLES