BOSTON BRUINS |
45 minutes ago | 60 answers | Read the story Do you think McAvoy is injured? |
EDMONTON OILERS |
56 minutes ago | 35 answers | Read the story Do you think Perry will sign with the Oilers? |
BOSTON BRUINS |
1 hour ago | 34 answers | Read the story Are you a fan of Jenner? |
BOSTON BRUINS |
1 hour ago | 72 answers | Read the story Did this make you respect Grzelcyk more? |
ADS
BOSTON BRUINS |
5 hours ago | 233 answers | Read the story Who do you think is going to win? |
BOSTON BRUINS |
5 hours ago | 284 answers | Read the story Do you think Frederic will want a big extension when his contract is up? |
BOSTON BRUINS |
5 hours ago | 248 answers | Read the story Who will make it farther in the playoffs? |
BOSTON BRUINS |
9 hours ago | 361 answers | Read the story Do you think this is going to happen? |
ADS
BOSTON BRUINS |
10 hours ago | 360 answers | Read the story Do you think this should be a suspension? |
BOSTON BRUINS |
21 hours ago | 502 answers | Read the story Do you think Beecher has been playing bad? |
CHICAGO BLACKHAWKS |
21 hours ago | 490 answers | Read the story Will Perry come back to the NHL? |
BOSTON BRUINS |
23 hours ago | 834 answers | Read the story are you a fan of Jack Edwards? |
ADS
BOSTON BRUINS |
December 2 | 643 answers | Read the story Are you excited for the matchup between the Bruins and Leafs? |
BOSTON BRUINS |
December 2 | 766 answers | Read the story Do you think the game tonight will be a physical one? |
BRUINS INSIDER |
December 2 | 689 answers | Read the story Do the Leafs stand a chance against the Bruins tonight? |
BOSTON BRUINS |
December 2 | 764 answers | Read the story Do you think Beecher could be dealing with an injury? |
ADS
BOSTON BRUINS |
December 2 | 684 answers | Read the story Do you miss Nosek in Boston? |
BOSTON BRUINS |
December 2 | 2185 answers | Read the story Do you think Frederic can replace Lucic? |
BOSTON BRUINS |
December 2 | 1060 answers | Read the story Do you wish Krejci would've played one more year with the Bruins? |
INJURIES |
December 1 | 697 answers | Read the story Is hockey the most dangerous sport in your opinion? |
BOSTON BRUINS |
December 1 | 645 answers | Read the story Did you think the Bruins penalty kill was going to be one of the best in the league? |
CHICAGO BLACKHAWKS |
December 1 | 716 answers | Read the story Do you think this reporter was in the wrong? |
BOSTON BRUINS |
December 1 | 1064 answers | Read the story Do you think the NHL Player Safety needs to be more consistent? |
TRADES |
December 1 | 1128 answers | Read the story Do you think the Bruins should try and acquire Hanifin? |
BOSTON BRUINS |
December 1 | 725 answers | Read the story Do you think Krejci will get another job in the NHL in the future? |
BOSTON BRUINS |
December 1 | 1140 answers | Read the story Do you think Corey Perry's NHL career is over because of this? |
BOSTON BRUINS |
December 1 | 969 answers | Read the story Do you miss Hall in Boston? |
BOSTON BRUINS |
December 1 | 1578 answers | Read the story Do you think this could possibly happen? |
PITTSBURGH PENGUINS |
November 30 | 860 answers | Read the story Will Ullmark or Swayman score a goal this year? |
BOSTON BRUINS |
November 30 | 923 answers | Read the story Do you think McAvoy will get suspended for this? |
FIGHTS |
November 30 | 982 answers | Read the story Do you think the Bruins need to keep playing like this to win? |
BOSTON BRUINS |
November 30 | 882 answers | Read the story Will the Bruins snap their three game losing streak? |
CHICAGO BLACKHAWKS |
November 30 | 1016 answers | Read the story Will another team sign Corey Perry? |
BOSTON BRUINS |
November 30 | 1299 answers | Read the story Do you think this was the right move for the Bruins? |
BOSTON BRUINS |
November 30 | 695 answers | Read the story Is this the right move for the Bruins? |
BOSTON BRUINS |
November 30 | 648 answers | Read the story Is this the right move by the Bruins? |
BOSTON BRUINS |
November 30 | 1387 answers | Read the story Do you think Bergeron will ever get another job in the NHL? |
BOSTON BRUINS |
November 30 | 1828 answers | Read the story Was this the right move by the Bruins? |
CHICAGO BLACKHAWKS | ||
November 29 | 1039 answers | Read the story Should people be held accountable for their actions? | ||
Yes | 967 | 93.1 % |
No | 72 | 6.9 % |
CHICAGO BLACKHAWKS | ||
November 29 | 867 answers | Read the story Do you think Perry should enter NHLPA for help with alcohol problems? | ||
Yes | 724 | 83.5 % |
No | 143 | 16.5 % |
BOSTON BRUINS | ||
November 29 | 949 answers | Read the story Do you think this was the right move by the Bruins? | ||
Yes | 788 | 83 % |
No | 161 | 17 % |
BOSTON BRUINS | ||
November 29 | 784 answers | Read the story Do you think the Bruins will bounce back? | ||
Yes | 693 | 88.4 % |
No | 91 | 11.6 % |
BOSTON BRUINS | ||
November 29 | 858 answers | Read the story Do you think these changes will benefit the Bruins? | ||
Yes | 654 | 76.2 % |
No | 204 | 23.8 % |
CHICAGO BLACKHAWKS | ||
November 29 | 1397 answers | Read the story Do you think Perry's NHL career is done? | ||
Yes | 588 | 42.1 % |
No | 809 | 57.9 % |
BOSTON BRUINS | ||
November 29 | 767 answers | Read the story Do you think this was the right move by the Blackhawks? | ||
Yes | 494 | 64.4 % |
No | 273 | 35.6 % |
BOSTON BRUINS | ||
November 29 | 689 answers | Read the story Do you agree with this? | ||
Yes | 613 | 89 % |
No | 76 | 11 % |
CHICAGO BLACKHAWKS | ||
November 29 | 837 answers | Read the story Do you think Taylor hall will return this year? | ||
Yes | 235 | 28.1 % |
No | 602 | 71.9 % |
BOSTON BRUINS | ||
November 29 | 991 answers | Read the story Do you think the Bruins should try and acquire Zadorv? | ||
Yes | 652 | 65.8 % |
No | 339 | 34.2 % |
CHICAGO BLACKHAWKS | ||
November 29 | 627 answers | Read the story lWas this the right move by the Blackhawks? | ||
Yes | 442 | 70.5 % |
No | 185 | 29.5 % |
PITTSBURGH PENGUINS | ||
November 28 | 666 answers | Read the story Do you think refs abuse their power? | ||
Yes | 551 | 82.7 % |
No | 115 | 17.3 % |
FIGHTS | ||
November 28 | 579 answers | Read the story Do you think this was uncalled for? | ||
Yes | 451 | 77.9 % |
No | 128 | 22.1 % |
BOSTON BRUINS | ||
November 28 | 1379 answers | Read the story Do you think pulling Swayman in the last game was the right move? | ||
Yes | 592 | 42.9 % |
No | 787 | 57.1 % |
BOSTON BRUINS | ||
November 28 | 709 answers | Read the story Do you believe the rumours are false? | ||
Yes | 410 | 57.8 % |
No | 299 | 42.2 % |
CHICAGO BLACKHAWKS | ||
November 28 | 754 answers | Read the story Do you think Perry would do something like this? | ||
Yes | 408 | 54.1 % |
No | 346 | 45.9 % |
BOSTON BRUINS | ||
November 28 | 2842 answers | Read the story Do you think this is true? | ||
Yes | 860 | 30.3 % |
No | 1982 | 69.7 % |
CHICAGO BLACKHAWKS | ||
November 28 | 521 answers | Read the story Was this the right move by the Blackhawks? | ||
Yes | 379 | 72.7 % |
No | 142 | 27.3 % |
BOSTON BRUINS | ||
November 28 | 547 answers | Read the story Did you think Kane was going to sign in Detroit? | ||
Yes | 291 | 53.2 % |
No | 256 | 46.8 % |
BOSTON BRUINS | ||
November 28 | 977 answers | Read the story Are you annoyed with how the Bruins have been playing recently? | ||
Yes | 750 | 76.8 % |
No | 227 | 23.2 % |
BOSTON BRUINS | ||
November 28 | 800 answers | Read the story Will you be attending this? | ||
Yes | 214 | 26.8 % |
No | 586 | 73.3 % |
NEW YORK RANGERS | ||
November 27 | 445 answers | Read the story Is this a big loss for the Rangers? | ||
Yes | 380 | 85.4 % |
No | 65 | 14.6 % |
FLORIDA PANTHERS | ||
November 27 | 1072 answers | Read the story Do you think Tkachuk deserved this? | ||
Yes | 861 | 80.3 % |
No | 211 | 19.7 % |
BOSTON BRUINS | ||
November 27 | 882 answers | Read the story Do you think this was the right move by the Bruins? | ||
Yes | 326 | 37 % |
No | 556 | 63 % |
BOSTON BRUINS | ||
November 27 | 585 answers | Read the story Do you think the Bruins are going to come out flying? | ||
Yes | 300 | 51.3 % |
No | 285 | 48.7 % |
BOSTON BRUINS | ||
November 27 | 415 answers | Read the story Who do you think is going to win? | ||
Bruins | 235 | 56.6 % |
Blue Jackets | 180 | 43.4 % |
BOSTON BRUINS | ||
November 27 | 563 answers | Read the story Do you think the Bruins are going to bounce back tonight? | ||
Yes | 344 | 61.1 % |
No | 219 | 38.9 % |
BOSTON BRUINS | ||
November 27 | 376 answers | Read the story Do you think this was the right move by the Bruins? | ||
Yes | 244 | 64.9 % |
No | 132 | 35.1 % |
BOSTON BRUINS | ||
November 27 | 716 answers | Read the story Do you think it was a dirty play? | ||
Yes | 616 | 86 % |
No | 100 | 14 % |
BOSTON BRUINS | ||
November 27 | 727 answers | Read the story Do you think the Bruins should try and sign Patrick Kane? | ||
Yes | 381 | 52.4 % |
No | 346 | 47.6 % |
TRADES | ||
November 27 | 636 answers | Read the story Who would you rather see the Bruins traget? | ||
Lindholm | 435 | 68.4 % |
Nuge | 201 | 31.6 % |
BOSTON BRUINS | ||
November 27 | 418 answers | Read the story Do you agree with Foligno? | ||
Yes | 289 | 69.1 % |
No | 129 | 30.9 % |
TRADES | ||
November 26 | 301 answers | Read the story Do you think Tyce has as much potential as Tage? | ||
Yes | 118 | 39.2 % |
No | 183 | 60.8 % |
BOSTON BRUINS | ||
November 26 | 474 answers | Read the story Do you think the Red Wings are a scary team this year? | ||
Yes | 196 | 41.4 % |
No | 162 | 34.2 % |
They'll slow down | 116 | 24.5 % |
MINNESOTA WILD | ||
November 26 | 287 answers | Read the story Do you think this should be a suspension? | ||
Yes | 247 | 86.1 % |
No | 40 | 13.9 % |
BOSTON BRUINS | ||
November 26 | 348 answers | Read the story Do you think Ryan Mast has potential with the Bruins? | ||
Yes | 190 | 54.6 % |
No | 158 | 45.4 % |
BOSTON BRUINS | ||
November 26 | 684 answers | Read the story Will the Bruins terminate Lucic's contract? | ||
Yes | 544 | 79.5 % |
No | 140 | 20.5 % |
BOSTON BRUINS | ||
November 26 | 506 answers | Read the story Do you think Ritchie will return to the NHL in the future? | ||
Yes | 84 | 16.6 % |
No | 293 | 57.9 % |
Maybe | 129 | 25.5 % |
BOSTON BRUINS | ||
November 26 | 1670 answers | Read the story Do you agree with Bieksa? | ||
Yes | 1523 | 91.2 % |
No | 147 | 8.8 % |
BOSTON BRUINS | ||
November 26 | 787 answers | Read the story Do you miss Reilly in Boston? | ||
Yes | 337 | 42.8 % |
No | 450 | 57.2 % |
BOSTON BRUINS | ||
November 26 | 1121 answers | Read the story Should this have been a suspension? | ||
Yes | 1011 | 90.2 % |
No | 110 | 9.8 % |
BOSTON BRUINS | ||
November 25 | 814 answers | Read the story Do you think this should be a suspension? | ||
Yes | 748 | 91.9 % |
No | 66 | 8.1 % |
BOSTON BRUINS | ||
November 25 | 1212 answers | Read the story Do you think the Bruins played good against the Rangers? | ||
Yes | 78 | 6.4 % |
No | 1134 | 93.6 % |
BOSTON BRUINS | ||
November 25 | 1090 answers | Read the story Do you think the Bruins should be worried with their play in their last two games? | ||
Yes | 653 | 59.9 % |
No | 437 | 40.1 % |
INJURIES | ||
November 25 | 831 answers | Read the story Do you think Poitras is a game changer for the Bruins? | ||
Yes | 446 | 53.7 % |
No | 385 | 46.3 % |
BOSTON BRUINS | ||
November 25 | 603 answers | Read the story Will the Bruins be able to regroup and beat the Rangers today? | ||
Yes | 182 | 30.2 % |
No | 421 | 69.8 % |
BOSTON BRUINS | ||
November 25 | 697 answers | Read the story Do you think the Bruins made the right choice terminating his contract? | ||
Yes | 455 | 65.3 % |
No | 242 | 34.7 % |
BOSTON BRUINS | ||
November 25 | 513 answers | Read the story Was this the right move by Sweeney? | ||
Yes | 262 | 51.1 % |
No | 251 | 48.9 % |
BOSTON BRUINS | ||
November 25 | 476 answers | Read the story Do you think it's going to be an entertaining game? | ||
Yes | 277 | 58.2 % |
No | 199 | 41.8 % |
BOSTON BRUINS | ||
November 25 | 1132 answers | Read the story Do you think these players need to be held accountable? | ||
Yes | 967 | 85.4 % |
No | 165 | 14.6 % |
BOSTON BRUINS | ||
November 24 | 874 answers | Read the story Are you sick of Gary Bettman? | ||
Yes | 775 | 88.7 % |
No | 99 | 11.3 % |
COLORADO AVALANCHE | ||
November 24 | 688 answers | Read the story Do you think more NHL players deal with addictions? | ||
Yes | 519 | 75.4 % |
No | 55 | 8 % |
I don't doubt it | 114 | 16.6 % |
BOSTON BRUINS | ||
November 24 | 844 answers | Read the story Have the Bruins been impressive this year? | ||
Yes | 640 | 75.8 % |
No | 204 | 24.2 % |
BOSTON BRUINS | ||
November 24 | 834 answers | Read the story Do you think Lohrei is bad in the defensive zone? | ||
Yes | 350 | 42 % |
No | 484 | 58 % |
BOSTON BRUINS | ||
November 24 | 850 answers | Read the story Do you think the Bruins played bad today? | ||
Yes | 759 | 89.3 % |
No | 91 | 10.7 % |
BOSTON BRUINS | ||
November 24 | 1310 answers | Read the story Do you think this will help Poitras' confidence? | ||
Yes | 1176 | 89.8 % |
No | 134 | 10.2 % |
BOSTON BRUINS | ||
November 24 | 1531 answers | Read the story Do you think Marchand needs to be accountable? | ||
Yes | 1256 | 82 % |
No | 275 | 18 % |
BOSTON BRUINS | ||
November 24 | 1171 answers | Read the story Do you think getting Geekie back is big for the Bruins? | ||
Yes | 649 | 55.4 % |
No | 522 | 44.6 % |
BOSTON BRUINS | ||
November 24 | 956 answers | Read the story Do you think the Bruins should change their goal horn song? | ||
Yes | 276 | 28.9 % |
No | 680 | 71.1 % |
BOSTON BRUINS | ||
November 24 | 1072 answers | Read the story Were you a fan of Moog? | ||
Yes | 865 | 80.7 % |
No | 102 | 9.5 % |
Not the biggest fan | 105 | 9.8 % |
TORONTO MAPLE LEAFS | ||
November 23 | 697 answers | Read the story Do you think Klingberg's career is done? | ||
Yes | 473 | 67.9 % |
No | 224 | 32.1 % |
TAMPA BAY LIGHTNING | ||
November 23 | 587 answers | Read the story Do you think he will get claimed? | ||
Yes | 442 | 75.3 % |
No | 145 | 24.7 % |
TOP 5
ADS
ADS