Ovechkin shares stat with Boston Bruins legend
PUBLICATION
Dorin Canaday
July 29, 2022 (3:00 PM)
A pretty insane stat!
Washington Capitals captain Alexander Ovechkin scores a lot of goals, and to do that he has to shoot the puck a lot.
Apparently, a Boston Bruins legend was the first to do what Ovie does now though.
A recent post by @scrimhockey on Instagram shows an insane stat that Ovechkin and Phil Esposito share:
CREDIT: Scrimmage Hockey on Instagram.
|
25 minutes ago | By Austin Sabourin Boston Bruins Brad Marchand Facing Controversy After Grabbing A Senators Player By The Throat |
|
4 hours ago | By Austin Sabourin Set To Return: Boston Bruins Insider Reveals A Key Player Will Be Returning Tonight And It Changes Things |
|
5 hours ago | By Austin Sabourin The Boston Bruins Just Announced A Last Minute Emergency Roster Transaction |
|
6 hours ago | By Austin Sabourin Elliotte Friedman Just Revealed Some Game Changing Injury News Ahead Of The Boston Bruins Game |
|
9 hours ago | By Austin Sabourin Boston Bruins Organization Under Fire For Mistreating A Top Prospect |
|
10 hours ago | By Austin Sabourin Brad Marchand Suspended? An Announcement Was Just Made And It's Not Good |
|
12 hours ago | By Joshua Deeds Contract Extensions Were Just Leaked For 6 Different Boston Bruins Players |
|
14 hours ago | By Joshua Deeds Interesting Trade Proposal Was Just Made Involving Boston Bruins David Pastrnak |
Previously on Bruins Insider